Description
Technical Comparison Chart: 12mm (1/2″) Series
| Feature | Single Compression (SC) | Double Compression (DC) |
| Common Model No. | 12 (Imperial 1/2″) | DBW-01S / DBF-01S |
| Armour Compatibility | Unarmored Only | Armored (SWA/STA) & Unarmored |
| Ingress Protection | IP33 – IP44 (Standard) | IP66 – IP68 (High Performance) |
| Material | IS-319 Brass (Nickel Plated) | IS-319 Brass (Nickel Plated) |
| Suitable Cable Dia. | 9.0 mm to 12.0 mm | 12.0 mm to 16.5 mm (Outer) |
| Application Environment | Indoor / Dust-proof | Outdoor / Waterproof / Flameproof |
| Seal Material | Nitrile / Neoprene | Dual Neoprene / Natural Rubber |

Reviews
There are no reviews yet.