Description
Technical Comparison: 100mm (4”) Series
This side-by-side technical breakdown compares the Single Compression (SC) and Double Compression (DC) 100mm variants, engineered specifically for the most demanding mechanical and electrical requirements in the world today.
| Feature | Single Compression (SC) | Double Compression (DC) |
| HMI Model Code | SC-100 | DC-100 / HMI-W18 |
| Gland Size | 101.6 mm (4.0 Inch) | 101.6 mm (4.0 Inch) |
| Compatible Cable | Unarmored / Flexible Mega-Feeders | Armored (SWA / STA / Strip / Braided) |
| Ingress Protection | IP40 – IP55 | IP66 – IP67 (CIMFR Certified) |
| Suitable Cable O.D. | 90.0 mm to 98.0 mm | 91.0 mm to 100.0 mm |
| Material Finish | Bright Nickel Plated | Heavy Nickel Plated Brass |
| Typical Pack Size | 1 Pc / Box | 1 Pc / Box |

Reviews
There are no reviews yet.